Description
DBDPE | DBDPE Free | Halogen Free | |
Glow Wire TestIEC 695 – 2 – 1 | – | 807 (960°C) | – |
IEC 65 BS 415 . 1994 | – | – | 849 @ 2,0 mm |
UL 94 V2 | 865 @ 1,7mm | m 820 @ 1,6 mm – 807 @ 1,6 mm | 852 @ 1,6 mm |
UL 94 V0 | 865 @ 2,5 mm | 801 @ 1,6 mm – 814 @ 2,0 mm | 851 @ 2,0 mm – 856 @ 3,0 mm |
UL 94 5VA | – | 814 @ 2,5 mm | 851 @ 2,5 mm |
Flammability Rating
Property | Method | Unit | Value |
UL 94 5VA – All colors | – | mm | 2.5 |
UL 94 V0 – All colors | – | mm | 2.0 |
Rheological
Property | Method | Unit | Value |
Melt flow index (200°C-5kg) | ISO 1133 H | g/10mn | 4.0 |
Melt flow index (200°C-10kg) | ISO 1133 H | g/10mn | 12 |
Thermal
Property | Method | Unit | Value |
Vicat softening point 10N (T° increase = 50°C/h) | ISO 306A50 | °C | 100 |
Vicat softening point 50N (T° increase = 50°C/h) | ISO 306A50 | °C | 92 |
Mechanical
Property | Method | Unit | Value |
Notched Charpy impact strength | 179/1eA | kJ/m² | 6.5 |
Notched Izod impact strength | 180/1A | kJ/m² | 7.0 |
Tensile yield strength | ISO 527-2 | MPa | 40 |
Tensile strength at break | ISO 527-2 | MPa | 40 |
Elongation at break | ISO 527-2 | % | 30 |
Tensile Modulus | ISO 527-2 | MPa | – |
Flexural modulus | ISO 178 | MPa | 2300 |
Miscellaneous
Property | Method | Unit | Value |
Density | ISO 1183 | g/cm³ | 1.11 |
Moulding shrinkage | – | % | 0.4-0.7 |
Water absorption | ISO 62 | % | < 0.1< |
Maximum processing temperature | – | °C | 270 |